|
def | __init__ (self, id_num, name, pa_nd, thetas_degs) |
|
def | qbit_rot_amp (self, n, m) |
|
def | __init__ (self, id_num, name="blank", size=2) |
|
def | set_potential (self, pot) |
|
def | resize (self, size) |
|
def | set_state_name (self, position, name) |
|
def | st_name_index (self, st_name) |
|
def | forget_all_evidence (self) |
|
def | get_active_states (self) |
|
def | set_active_states (self, states) |
|
def | set_state_names_to_product (self, list_of_iters, repeat=1, trim=False) |
|
def | __init__ (self, id_num, name="blank") |
|
def | add_parent (self, node) |
|
def | add_parents (self, node_list) |
|
def | remove_parent (self, node) |
|
def | has_parent (self, node) |
|
def | add_child (self, node) |
|
def | add_children (self, node_list) |
|
def | remove_child (self, node) |
|
def | has_child (self, node) |
|
def | undirect (self) |
|
def | get_markov_blanket (self) |
|
def | __init__ (self, id_num, name="blank") |
|
def | __lt__ (self, other) |
|
def | add_neighbor (self, node) |
|
def | remove_neighbor (self, node) |
|
def | has_neighbor (self, node) |
|
The Constructor of this class builds a BayesNode that has a transition
matrix appropriate for a qubit rotation.
The following is expected:
* the focus node has exactly one parent node,
* the parent node has 2 states named 0 and 1, in that order.
Quantum Fog gives names 0 and 1 to the states of the Qbit Rotator.
The Constructor allows you to enter the angles theta_degs[0:3] (in
degrees) such that the amplitudes of the node are given by the entries
of the following 2 × 2 matrix: (t =theta_degs)
exp(i*(pi/180)*{t[0] + t[1]*sigmaX + t[2]*sigmaY + t[3]*sigmaY}),
where sigmaX, sigmaY and sigmaZ are the Pauli Matrices.
More information about Qbit Rotation nodes can be found in the documents
entitled "Quantum Fog Manual", and "Quantum Fog Library Of Essays" that
are included with the legacy QFog.
Attributes
----------
thetas_degs : list[float]
potential : Potential
active_states : list[int]
clique : Clique
size : int
state_names : list[str]
children : set[BayesNode]
neighbors : set[BayesNode]
parents : set[BayesNode]
id_num : int
topo_index : int
name : str
visited : bool